All prices are subject to change based on condition, accessibility, extra hose, and extra pump.
Emergencies, including same day service, are subject to an emergency charge.
| Commercial Pumping Per Hour (Business Hours 5am to 4pm) | $275.00 |
|
Commercial
Rate
Per
Gallon
(Business
Hours) |
$0.255 |
| 500 Gallon | $250.00 | |
| 1000 Gallon | $325.00 | |
| 1250 Gallon | $355.00 | |
| 1500 Gallon | $425.00 | |
| 2-1000 Gallon | $525.00 | |
| 500 Gallon + 1000 Gallon | $425.00 | |
| 2000 Gallon | $525.00 | |
| 1170 Jet Aeration | $335.00 | |
| Norweco | $345.00 | |
| 500 Gallon + Multi/Nayadic (Not GPD Multi's) | $415.00 | |
| 1000 Gallon + Multi/Nayadic (Not GPD Multi's) | $440.00 | |
| 500 Gallon + 1000 GPD Multi | $485.00 | |
| 1000 Gallon + 750 GPD Multi | $465.00 | |
| 1000 Gallon + 1000 GPD Multi | $535.00 | |
| 1500 Gallon + Multi | $465.00 | |
| 500 Gallon + 750 GPD Multi | $425.00 | |
| 500 Gallon + 800 GPD Nayadic | $430.00 | |
| 500 Gallon + 2 Multi | $525.00 | |
| 1250 Gallon + Multi | $455.00 | |
| 2-500 Gallon | $325.00 | |
| 1000 + 750 Jet Aeration | $425.00 | |
| Hydro/AquaSafe | $395.00 | |
| Hydro + 1000 Gallon | $440.00 | |
| Aquasafe + 1000 Gallon | $440.00 | |
| Aquasafe + 500 Gallon | $415.00 | |
| 500 Gallon + Whitewater | $425.00 | |
| 1000 Gallon + Whitewater | $525.00 | |
| 500 MightyMac | $395.00 | |
| Hoot 1300 Gallon | $345.00 | |
| 1650 Norweco | $435.00 | |
| 2-1500 Gallon/3000 Gallon | $725.00 | |
| 500 Gallon + 1170 Jet | $430.00 | |
| 1000 Gallon + 1170 Jet | $530.00 | |
| 1500 Gallon + 1170 Jet | $625.00 | |
| 500 Gallon + Norweco | $465.00 | |
| 1000 Gallon + Norweco | $535.00 | |
| Post Air Tank/UV Tank | Starting @ $100.00 | |
| Uplflow Filters | Starting @ $100.00 | |
| BK Filter | Starting @ $100.00 | |
| Orenco Step | $525.00 | |
| Dosing Tank | Based on Size and Level | |
| Sybr - Aer | $335.00 | |
| Cajun Aire | $335.00 | |
| 500 Gallon + Cajun Aire | $465.00 | |
| Nayadic | $250.00 | |
| Multi | $250.00 | |
| Summit County Inspection ($75 if pumping tanks) | $185.00 | |
| Service Contracts for Jet, SludgeHammer, Hydro Action, and Whitewater Aeration Units (Medina, Summit, Lorain, Portage, Geauga, Lake, and Cuyahoga Counties) | $275.00 |
*** Repair work and aerator pumps please call the office ***
All Grease Traps must have a Credit Card on File
| Inside Grease Traps (Routine Service) | $225.00 |
| Inside Grease Trap (One Time Service) | $350.00 |
| 500 Gallon | $275.00 |
| 1000 Gallon | $325.00 |
| 1500 Gallon | $425.00 |
| 2000 Gallon | $535.00 |